<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for easton arts trail</title>
	<link>http://www.eastonartstrail.co.uk</link>
	<description>Visual and Performing Arts in Bristol's East Side</description>
	<pubDate>Fri, 16 May 2008 11:16:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Download: Map by easton arts trail &#187; Blog Archive &#187; News From Easton Arts Trail 2008</title>
		<link>http://www.eastonartstrail.co.uk/index.php/print-map/#comment-3</link>
		<dc:creator>easton arts trail &#187; Blog Archive &#187; News From Easton Arts Trail 2008</dc:creator>
		<pubDate>Tue, 06 May 2008 08:44:20 +0000</pubDate>
		<guid>http://www.eastonartstrail.co.uk/index.php/print-map/#comment-3</guid>
		<description>[...] performances, interactions and workshops that we are introducing this year. You can also download a map and a list of artists. Free printed Maps &#38; Guides to the Easton Arts Trail will be delivered to every home in Easton [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] performances, interactions and workshops that we are introducing this year. You can also download a map and a list of artists. Free printed Maps &amp; Guides to the Easton Arts Trail will be delivered to every home in Easton [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download: Guide to 2008 by easton arts trail &#187; Blog Archive &#187; News From Easton Arts Trail 2008</title>
		<link>http://www.eastonartstrail.co.uk/index.php/download-guideto2008/#comment-2</link>
		<dc:creator>easton arts trail &#187; Blog Archive &#187; News From Easton Arts Trail 2008</dc:creator>
		<pubDate>Tue, 06 May 2008 08:44:04 +0000</pubDate>
		<guid>http://www.eastonartstrail.co.uk/index.php/download-guideto2008/#comment-2</guid>
		<description>[...] part and where, view an interactive map with all 35 venues listed on it, read and download our Guide to 2008 and details of the new site-specific installations, performances, interactions and workshops that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] part and where, view an interactive map with all 35 venues listed on it, read and download our Guide to 2008 and details of the new site-specific installations, performances, interactions and workshops that [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
